| 1500 meters | 5:19 | 
| 1 mile | 5:32 | 
| 3000 meters | 11:44 | 
| 5k | 18:32 | 
| 10k | 39:48 | 
| 15k | 1:02:58 | 
| 10 miles | 1:08:36 | 
| Half-Marathon | 1:29:23 | 
| 30k | 2:16:32 | 
| Marathon | 3:16:22 | 
Goals
| 1 mile | 5:19 | One second faster than the best time I recall from high school. | |
| 5k | 17:59 | This may be crazy. | |
| Half-Marathon | 1:25:00 | I like round numbers. | |
| Marathon | 3:09:59 | I felt like I had a lot left in the tank on the day I ran my PR. | 
 
 
No comments:
Post a Comment